<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://madejuli.my.id/index.php?action=history&amp;feed=atom&amp;title=Daftar_Susunan_Zat_Makanan_Ternak</id>
	<title>Daftar Susunan Zat Makanan Ternak - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://madejuli.my.id/index.php?action=history&amp;feed=atom&amp;title=Daftar_Susunan_Zat_Makanan_Ternak"/>
	<link rel="alternate" type="text/html" href="http://madejuli.my.id/index.php?title=Daftar_Susunan_Zat_Makanan_Ternak&amp;action=history"/>
	<updated>2026-11-17T13:29:15Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.46.0</generator>
	<entry>
		<id>http://madejuli.my.id/index.php?title=Daftar_Susunan_Zat_Makanan_Ternak&amp;diff=181&amp;oldid=prev</id>
		<title>Madejuli at 05:08, 28 September 2026</title>
		<link rel="alternate" type="text/html" href="http://madejuli.my.id/index.php?title=Daftar_Susunan_Zat_Makanan_Ternak&amp;diff=181&amp;oldid=prev"/>
		<updated>2026-09-28T05:08:11Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw-interface=&quot;&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 12:08, 28 September 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l1408&quot;&gt;Line 1,408:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 1,408:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| valign=&amp;quot;top&amp;quot; |8.950&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| valign=&amp;quot;top&amp;quot; |8.950&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|}&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-side-deleted&quot;&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-side-deleted&quot;&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-side-deleted&quot;&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;[[Category:Peternakan]]&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Madejuli</name></author>
	</entry>
	<entry>
		<id>http://madejuli.my.id/index.php?title=Daftar_Susunan_Zat_Makanan_Ternak&amp;diff=180&amp;oldid=prev</id>
		<title>Madejuli: Membuat Materi Daftar Susunan Zat Makanan Ternak</title>
		<link rel="alternate" type="text/html" href="http://madejuli.my.id/index.php?title=Daftar_Susunan_Zat_Makanan_Ternak&amp;diff=180&amp;oldid=prev"/>
		<updated>2026-09-28T05:07:41Z</updated>

		<summary type="html">&lt;p&gt;Membuat Materi Daftar Susunan Zat Makanan Ternak&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;DAFTAR SUSUNAN ZAT-ZAT MAKANAN (DARI BAHAN KERING)&lt;br /&gt;
&lt;br /&gt;
&amp;#039;&amp;#039;(Kanisius, 1979)&amp;#039;&amp;#039;&lt;br /&gt;
&lt;br /&gt;
B.K. = Bahan kering,    PrK. = protein kasar,    S.K. = Serat kasar,    BETN = Bahan Ekstrak Tanpa Nitrogen,    Ca = Calsium,    P = Pospor&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |&amp;#039;&amp;#039;&amp;#039;No&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |&amp;#039;&amp;#039;&amp;#039;Nama Bahan&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |&amp;#039;&amp;#039;&amp;#039;B.K. (%)&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |&amp;#039;&amp;#039;&amp;#039;PrK. (%)&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |&amp;#039;&amp;#039;&amp;#039;S.K. (%)&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |&amp;#039;&amp;#039;&amp;#039;Lemak (%)&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |&amp;#039;&amp;#039;&amp;#039;Abu (%)&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |&amp;#039;&amp;#039;&amp;#039;BETN (%)&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |&amp;#039;&amp;#039;&amp;#039;Ca (%)&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |&amp;#039;&amp;#039;&amp;#039;P (%)&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|-&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |&amp;#039;&amp;#039;&amp;#039;&amp;#039;&amp;#039;Hijauan&amp;#039;&amp;#039;&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |&lt;br /&gt;
|-&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |1.&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |Rumput gajah&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |18,98&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |10,19&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |34,15&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |1,64&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |11,73&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |42,29&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |&lt;br /&gt;
|-&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |2.&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |Silase rumput gajah&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |*&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |6,20&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |44,74&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |2,65&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |11,54&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |34,87&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |&lt;br /&gt;
|-&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |3.&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |Rumput lapangan&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |35,41&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |6,69&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |34,19&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |1,78&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |9,70&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |47,64&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |&lt;br /&gt;
|-&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |4.&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |Rumput Brach brizantha&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |18,21&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |11,01&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |34,12&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |1,18&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |10,12&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |43,57&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |&lt;br /&gt;
|-&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |5.&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |Rumput Brach decumbens&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |16,98&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |11,42&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |27,00&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |2,14&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |10,78&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |48,66&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |0,29&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |0,60&lt;br /&gt;
|-&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |6.&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |Digitaria decumbens&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |15,82&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |12,72&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |37,97&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |1,76&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |9,34&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |38,22&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |&lt;br /&gt;
|-&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |7.&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |Setaria sphacelata&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |13,95&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |12,67&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |34,95&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |1,99&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |9,60&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |40,79&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |&lt;br /&gt;
|-&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |8.&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |Andropogon nodosis&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |*&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |3,54&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |39,39&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |0,68&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |5,12&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |51,27&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |0,63&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |0,17&lt;br /&gt;
|-&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |9.&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |Rumput benggala&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |*&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |18,37&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |27,40&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |3,81&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |13,08&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |37,34&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |&lt;br /&gt;
|-&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |10.&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |Stylosanthes&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |18,80&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |16,62&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |36,45&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |1,59&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |7,06&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |38,28&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |&lt;br /&gt;
|-&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |11.&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |Centrosema&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |19,27&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |19,61&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |35,54&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |1,20&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |8,22&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |35,43&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |&lt;br /&gt;
|-&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |12.&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |Des. Nusitatum&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |13,19&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |18,53&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |31,77&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |3,06&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |10,14&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |36,50&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |&lt;br /&gt;
|-&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |13.&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |Rumput kumpai&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |31,04&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |11,49&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |33,67&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |2,18&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |6,93&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |45,73&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |&lt;br /&gt;
|-&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |14.&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |Rumput sungai&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |*&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |9,05&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |38,26&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |1,48&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |9,32&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |41,89&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |&lt;br /&gt;
|-&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |15.&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |Alang-alang campuran&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |17,14&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |8,36&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |37,74&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |1,80&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |6,58&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |45,52&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |&lt;br /&gt;
|-&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |16.&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |Rumput kering&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |*&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |8,49&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |31,09&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |1,41&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |9,10&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |49,91&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |&lt;br /&gt;
|-&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |17.&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |Rumput kering + jerami&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |*&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |5,80&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |31,55&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |1,20&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |16,53&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |44,92&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |&lt;br /&gt;
|-&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |18.&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |Molases grass&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |17,18&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |8,68&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |33,94&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |2,11&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |11,40&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |43,87&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |0,88&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |0,72&lt;br /&gt;
|-&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |19.&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |Daun petai cina&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |*&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |30,58&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |11,94&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |3,50&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |7,79&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |46,01&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |&lt;br /&gt;
|-&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |20.&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |Tp. Daun petai cina&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |*&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |48,07&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |11,95&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |6,13&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |9,32&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |24,53&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |&lt;br /&gt;
|-&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |21.&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |Daun turi*&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |*&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |23,48&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |9,38&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |3,51&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |10,10&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |53,53&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |&lt;br /&gt;
|-&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |22.&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |Jerami padi&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |*&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |3,93&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |32,99&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |0,87&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |22,44&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |39,77&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |&lt;br /&gt;
|-&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |23.&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |Daun singkong*&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |20,35&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |8,95&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |30,92&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |1,46&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |10,74&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |47,93&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |0,67&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |0,36&lt;br /&gt;
|-&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |24.&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |Batang singkong&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |13,40&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |1,75&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |23,49&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |1,32&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |10,43&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |63,01&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |&lt;br /&gt;
|-&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |25.&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |Batang dan daun singkong&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |23,31&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |3,98&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |33,29&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |1,59&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |49,79&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |11,35&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |&lt;br /&gt;
|-&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |26.&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |Daun gandum merah&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |30,57&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |5,83&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |30,82&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |2,59&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |9,51&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |51,25&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |&lt;br /&gt;
|-&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |27.&lt;br /&gt;
| valign=&amp;quot;top&amp;quot; |Daun gandum putih&lt;br /&gt;
